Home/Store/FISHING REELS/SPINNING REELS
Spinfisher VII Spinning Reel, MODEL: SSVII2500
+3
+2

Spinfisher VII Spinning Reel

SKU 031324290563
$179.95
Loyalty
Buy and earn $1.79 Loyalty for your next purchase
Loyalty is a discount program that lets you buy products and earn points to redeem on your next purchase. Your Loyalty balance is updated when you pay online or in-store. The Loyalty amount shown on this page can be recalculated at the checkout.
MODEL
Please choose
In stock: 2 available
1
Save this product for later
Share this product with your friends
ShareSharePin it
Spinfisher VII Spinning Reel
Product Details
Brand: PENN

DESCRIPTION

The PENN®® Spinfisher® VII Spinning features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don't have to worry about saltwater getting into the gearbox or drag system. Our HT-100™ drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, and Long Cast models.

 

FEATURES

  • IPX5 Sealed body and spool design
  • CNC Gear Technology with brass main gear
  • HT-100™ carbon fiber drag washers
  • 5+1 sealed stainless steel ball bearing system
  • Full Metal Body
  • Superline Spool
MODEL NUMBER REEL HANDLE POSITION GEAR RATIO BEARING COUNT COLOR REEL SIZE MONO CAPACITY SPECIALTY BRAID CAPACITY MAX DRAG LB DRAG TYPE
SSVII2500 RIGHT/LEFT 6.2:1 6 BLACK/GOLD 2500 255/6 175/8 140/10 NONE 240/10 220/15 160/20 15LB | 6.8KG FRONT DRAG
SSVII3500 RIGHT/LEFT 6.2:1 6 BLACK/GOLD 3500 360/6 285/8 220/10 NONE 310/10 270/15 220/20 15LB | 6.8KG FRONT DRAG
SSVII4500 RIGHT/LEFT 6.2:1 6 BLACK/GOLD 4500 425/8  320/10  235/12 NONE 390/15 320/20 250/30 20LB | 9.1KG FRONT DRAG
SSVII4500BLS RIGHT/LEFT 6.2:1 6 BLACK/GOLD 4500 425/8  320/10  235/12 BAIL-LESS 390/15 320/20 250/30 20LB | 9.1KG FRONT DRAG
SSVII5500 RIGHT/LEFT 5.6:1 6 BLACK/GOLD 5500 430/10  330/12  230/15 NONE 500/20 380/30 335/40 25LB | 11.3KG FRONT DRAG
SSVII6500 RIGHT/LEFT 5.6:1 6 BLACK/GOLD 6500 390/12 345/15 205/20 NONE 485/30 410/40 335/50 30LB | 13.6KG FRONT DRAG
SSVII6500BLS RIGHT/LEFT 5.6:1 6 BLACK/GOLD 6500 390/12 345/15 205/20 BAIL-LESS 485/30 410/40 335/50 30LB | 13.6KG FRONT DRAG
SSVII7500 RIGHT/LEFT 4.7:1 6 BLACK/GOLD 7500 490/15  330/20  220/30 NONE 530/40 440/50 400/65 35LB | 15.8KG FRONT DRAG
SSVII8500 RIGHT/LEFT 4.7:1 6 BLACK/GOLD 8500 455/20 310/30 260/40 NONE 730/40 600/50 555/65 40LB | 18.1KG FRONT DRAG
SSVII9500 RIGHT/LEFT 4.2:1 6 BLACK/GOLD 9500 350/30 300/40 240/50 NONE 730/50 670/65 435/80 45LB | 20.4KG FRONT DRAG
SSVII10500 RIGHT/LEFT 4.2:1 6 BLACK/GOLD 10500 435/30  360/40  255/50 NONE 845/50 780/65 540/80 50LB | 22.6KG FRONT DRAG
Show More
  • Search Products
  • My Account
  • Track Orders
  • Favorites
  • Shopping Bag
  • Gift Cards
Display prices in:USD
Skip to main content
CRUMSTACKLE.COM
Menu
HOME
STORE
GIFT CARD
ABOUT US
VIDEOS
CONTACT US

Crum's Bait & Tackle

Report abuse