Home/Store/FISHING REELS/SPINNING REELS
Slammer IV Spinning, MODEL: SLAIV2500
+3
+2

Slammer IV Spinning

SKU 031324274532
$259.95
Loyalty
Buy and earn $2.59 Loyalty for your next purchase
Loyalty is a discount program that lets you buy products and earn points to redeem on your next purchase. Your Loyalty balance is updated when you pay online or in-store. The Loyalty amount shown on this page can be recalculated at the checkout.
MODEL
Please choose
In stock: 1 available
1
Save this product for later
Share this product with your friends
ShareSharePin it
Slammer IV Spinning
Product Details
Brand: PENN

DESCRIPTION

The Slammer IV is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer® drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. Adding our all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel.

Key differences for the 2500 are listed in the feature bullets.

 

FEATURES

  • Full Metal Body and sideplate
  • CNC Gear Technology with brass main gear
  • IPX6 Sealed body and spool design
  • Sealed Slammer® drag system with Dura-Drag™ (Sizes 3500-10500)
  • HT-100™ carbon fiber drag washers (Size 2500 only)
  • 8+1 stainless steel bearing system
  • Hydrophobic Line Roller Bearing
  • Spare EVA handle knob (Sizes 3500-10500)
  • Sizes 2500-5500 have automatic bail trip
  • Sizes 6500-10500 have manual bail trip
MODEL NUMBER REEL HANDLE POSITION GEAR RATIO BEARING COUNT COLOR REEL SIZE MONO CAPACITY SPECIALTY BRAID CAPACITY MAX DRAG LB DRAG TYPE SKU
SLAIV2500 RIGHT/LEFT 6.2:1 9 BLACK GOLD 2500 255/6 175/8 140/10 NONE 240/10 220/15 160/20 20LB | 9.0KG FRONT DRAG
SLAIV2500HS RIGHT/LEFT 7.0:1 9 BLACK GOLD 2500 255/6 175/8 140/10 NONE 240/10 220/15 160/20 20LB | 9.0KG FRONT DRAG
SLAIV3500 RIGHT/LEFT 6.2:1 9 BLACK GOLD 3500 360/6 285/8 220/10 NONE 310/10 270/15 220/20 30LB | 13.6KG FRONT DRAG
SLAIV4500 RIGHT/LEFT 6.2:1 9 BLACK GOLD 4500 425/8 320/10 235/12 NONE 390/15 320/20 250/30 30LB | 13.6KG FRONT DRAG
SLAIV4500HS RIGHT/LEFT 7.0:1 9 BLACK GOLD 4500 425/8 320/10 235/12 NONE 390/15 320/20 250/30 30LB | 13.6KG FRONT DRAG
SLAIV5500 RIGHT/LEFT 5.6:1 9 BLACK GOLD 5500 430/10 330/12 230/15 NONE 500/20 380/30 335/40 40LB | 18.1KG FRONT DRAG
SLAIV5500BLS RIGHT/LEFT 5.6:1 9 BLACK GOLD 5500 430/10 330/12 230/15 BAIL-LESS 500/20 380/30 335/40 40LB | 18.1KG FRONT DRAG
SLAIV6500 RIGHT/LEFT 5.6:1 9 BLACK GOLD 6500 390/12 345/15 205/20 NONE 485/30 410/40 335/50 40LB | 18.1KG FRONT DRAG
SLAIV6500HS RIGHT/LEFT 6.2:1 9 BLACK GOLD 6500 390/12 345/15 205/20 NONE 485/30 410/40 335/50 40LB | 18.1KG FRONT DRAG
SLAIV7500 RIGHT/LEFT 4.7:1 9 BLACK GOLD 7500 490/15 330/20 220/30 NONE 530/40 440/50 400/65 50LB | 22.6KG FRONT DRAG
SLAIV8500 RIGHT/LEFT 4.7:1 9 BLACK GOLD 8500 455/20 310/30 260/40 NONE 730/40 600/50 555/65 50LB | 22.6KG FRONT DRAG
SLAIV8500HS RIGHT/LEFT 5.3:1 9 BLACK GOLD 8500 455/20 310/30 260/40 NONE 730/40 600/50 555/65 50LB | 22.6KG FRONT DRAG
SLAIV10500 RIGHT/LEFT 4.2:1 9 BLACK GOLD 10500 435/30 360/40 255/50 NONE 845/50 780/65 540/80 60LB | 27.2KG FRONT DRAG
Show More
  • Search Products
  • My Account
  • Track Orders
  • Favorites
  • Shopping Bag
  • Gift Cards
Display prices in:USD
Skip to main content
CRUMSTACKLE.COM
Menu
HOME
STORE
GIFT CARD
ABOUT US
VIDEOS
CONTACT US

Crum's Bait & Tackle

Report abuse