Home/Store/FISHING REELS/SPINNING REELS
PENN Authority Spinning, MODEL: ATH2500
+3
+2

PENN Authority Spinning

SKU 031324283275
$499.95
Loyalty
Buy and earn $4.99 Loyalty for your next purchase
Loyalty is a discount program that lets you buy products and earn points to redeem on your next purchase. Your Loyalty balance is updated when you pay online or in-store. The Loyalty amount shown on this page can be recalculated at the checkout.
MODEL
Please choose
In stock: 5 available
1
Save this product for later
Share this product with your friends
ShareSharePin it
PENN Authority Spinning
Product Details
Brand: PENN

DESCRIPTION

The PENN® Authority™ is the new PENN® standard. Focusing on best-in-class smoothness and sealing, these reels will have a size and g ear ratio for every scenario. Utilizing CNC Gear technology™, the precision-cut stainless steel gear train paired with the Dura-Drag™ system, will give you the power to tame anything from within the deep blue. The IPX8 sealed body and spool are top of the line, en suring that no water will reach the internals, even if submerged. Whether fishing the creeks or in the blue water, the PENN® Authority™ sets a new standard for durability and performance.

 

FEATURES

  • Submersible IPX8 Sealed Body and Spool Design
  • Full Metal Body, Sideplate, and Rotor
  • CNC Gear Technology with Stainless Steel Main and Pinion Gears
  • Sealed Slammer® drag system with Dura-Drag™
  • 12+1 Stainless Steel Bearing System
  • Leveline® Slow Oscillation System
  • Spare Hypalon Handle Knob
MODEL NUMBER REEL HANDLE POSITION GEAR RATIO BEARING COUNT COLOR REEL SIZE MONO CAPACITY BRAID CAPACITY MAX DRAG LB DRAG TYPE
ATH2500 RIGHT/LEFT 5.7:1 13 BLACK/GOLD 2500 255/6 175/8 140/10 240/10 220/15 160/20 20LB | 9.1KG FRONT DRAG
ATH2500HS RIGHT/LEFT 7.0:1 13 BLACK/GOLD 2500 255/6 175/8 140/10 240/10 220/15 160/20 20LB | 9.1KG FRONT DRAG
ATH3500 RIGHT/LEFT 5.7:1 13 BLACK/GOLD 3500 360/6 285/8 220/10 310/10 270/15 220/20 30LB | 13.6KG FRONT DRAG
ATH4500 RIGHT/LEFT 5.7:1 13 BLACK/GOLD 4500 425/8 320/10 235/12 390/15 320/20 250/30 30LB | 13.6KG FRONT DRAG
ATH4500HS RIGHT/LEFT 7.0:1 13 BLACK/GOLD 4500 425/8 320/10 235/12 390/15 320/20 250/30 30LB | 13.6KG FRONT DRAG
ATH5500 RIGHT/LEFT 5.2:1 13 BLACK/GOLD 5500 430/10 330/12 230/15 500/20 380/30 335/40 40LB | 18.1KG FRONT DRAG
ATH6500 RIGHT/LEFT 5.2:1 13 BLACK/GOLD 6500 390/12 345/15 205/20 485/30 410/40 335/50 40LB | 18.1KG FRONT DRAG
ATH6500HS RIGHT/LEFT 6.2:1 13 BLACK/GOLD 6500 390/12 345/15 205/20 485/30 410/40 335/50 40LB | 18.1KG FRONT DRAG
ATH7500 RIGHT/LEFT 4.7:1 13 BLACK/GOLD 7500 490/15 330/20 220/30 530/40 440/50 400/65 50LB | 22.6KG FRONT DRAG
ATH8500 RIGHT/LEFT 4.7:1 13 BLACK/GOLD 8500 455/20 310/30 260/40 730/40 600/50 555/65 50LB | 22.6KG FRONT DRAG
ATH8500HS RIGHT/LEFT 5.3:1 13 BLACK/GOLD 8500 455/20 310/30 260/40 730/40 600/50 555/65 50LB | 22.6KG FRONT DRAG
ATH10500 RIGHT/LEFT 4.2:1 13 BLACK/GOLD 10500 435/30 360/40 255/50 845/50 780/65 540/80 60LB | 27.2KG FRONT DRAG
Show More
  • Search Products
  • My Account
  • Track Orders
  • Favorites
  • Shopping Bag
  • Gift Cards
Display prices in:USD
Skip to main content
CRUMSTACKLE.COM
Menu
HOME
STORE
GIFT CARD
ABOUT US
VIDEOS
CONTACT US

Crum's Bait & Tackle

Report abuse