| Blade Length: | 3.513'' | 8.92302cm | 
|---|---|
| Blade Thickness: | 0.1'' | 2.54mm | 
| Open Length: | 8.22'' | 20.884cm | 
| Closed Length: | 4.71'' | 11.974cm | 
| Handle Thickness: | 0.51'' | 12.954mm | 
| Weight: | 2.8oz | 79.379g | 
| Blade Edge | Plain | 
|---|---|
| Blade Finish/Color | Flat Earth | 
| Blade Steel | CPM-CruWear (63-65HRC) | 
| Blade Style/Shape | Tanto | 
| Clip Type | Deep-Carry | 
| Clip Position | Tip-Down | 
| Glass Breaker | No | 
| Handle Material | Grivory® | 
| Handle Color | Crater Blue | 
| Lanyard Hole | No | 
| MOLLE Compatible | No | 
| Use | Tactical | 
