| Blade Length: | 3.00" | 7.62cm |
|---|---|
| Blade Thickness: | 0.104" | 2.642mm |
| Open Length: | 7.04" | 17.91cm |
| Closed Length: | 4.05" | 10.29cm |
| Handle Thickness: | 0.545" | 13.84mm |
| Weight: | 2.74oz | 77.68g |
| Product Box: | 6" x 2.75" x 1.25" |
| Blade Edge | Plain |
|---|---|
| Blade Finish/Color | Satin |
| Blade Steel | CPM-S90V (59-61) |
| Blade Style/Shape | Drop-Point |
| Clip Type | Split arrow |
| Clip Position | Reversible Tip-Up |
| Glass Breaker | No |
| Handle Material | Carbon Fiber |
| Handle Color | Carbon Fiber |
| Lanyard Hole | Yes |
| MOLLE Compatible | No |
| Use | Every Day |
| Blade Style | Plain Drop-Point |
| Handle Material | Blade Finish: Finish Satin Blade Steel: CPM-S90V (59-61) Handle Material: Carbon Fiber(Carbon Fiber) |
